Metals We Buy in Kittanning, Corsica, and Homer City Pennsylvania
Turn your so-called junk into immediate cash with our scrap metal buyers in Kittanning, Corsica, and our newly opened location in Homer City, Pennsylvania. P J Greco Sons pays the highest prices for your scrap steel and metals and gives you cash on-site. Since 1911, our family-owned-and-operated team has paid out the most money for many kinds of scrap metal and other materials. As metal recyclers, you are doing your part to protect the environment when using our services. At P J Greco, we pride ourselves on clean, fast and friendly service. Plus, to serve a broader client base, we now have3 convenient locations. We also utilize the latest equipment, including a brand new digital truck scale and a small, indoor digital scale for smaller items. Convert your excess scrap into fast money. We pay cash for all forms of ferrous and non-ferrous metals, including steel, copper, brass and aluminum.
Ferrous Metals (Per 100LB)
ALL PRICES ARE FOR KITTANNING ONLY AND ARE SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE
| Clean Motor Blocks | $ | Dirty Motor Blocks | $10.00 |
|---|---|---|---|
| Clean/Dirty Diesel Blocks | $5.00 | Drums and Rotors | $13.00 |
| #1 Prepared 3 x 18 | $11.00 | ||
| #1 Unprepared | $10.00 | Mixed Misc | $10.00 |
| Plate and Structural | $11.50 | Sheet Iron/Shredder | $10.00 |
| #1 Pressing | $11.50 | Steel Turnings | $5.00 |
| Whole Cars | $11.00 | Shredder Cars | $10.00 |
| Cable (Unprep over 1 1/2" thick) | $9.00 | Tin Cans | .01/LB |
| CAT ConverterS | $5 - $1,000 | ||
|---|---|---|---|
**We do sell burn barrels (if available) for $15 each**
Non-Ferrous Metals (Per LB)
ALL PRICES ARE FOR KITTANNING ONLY AND ARE SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE
| #1 Copper | $4.75 | #2 Copper | $4.50 | ||||
|---|---|---|---|---|---|---|---|
| Insulated Copper | $1.00 | Lite Copper | $4.30 | ||||
| Copper Turnings | $3.70 | Red Brass | $2.30 | ||||
| Yellow Brass | $2.20 | brass shells | $1.90 | brass spigots | $1.40 | Manganese Bronze | $1.65 |
| Irony Brass | $0.05 | EDM | $1.70 | ||||
| Clean CU/BR Auto Radiators | $1.70 | Dirty CU/BR Auto Radiators | $1.50 | ||||
| Heater Cores | $0.85 | Lead (Wheel Weights $0.10) | $0.30 | ||||
| Stainless Steel | $0.40 | 400 Stainless | $0.05 | ||||
| Stainless Turnings | $0.25 | Aluminum Cans | $0.85 | ||||
| Aluminum Scrap | $0.75 | Aluminum Clip | $0.77 | ||||
| Aluminum Wheels | $0.80 | Aluminum Cast | $0.70 | Aluminum Turnings | $0.30 | ||
| Irony Aluminum | $0.15 | Copper/Alum Rads | $1.60 | ||||
| Clean Die Cast | $0.05 | Dirty Die Cast | $0.02 | ||||
| Tung. Carbide | $7.00 | OBX | $0.05 | ||||
| Batteries | $0.11 |
Recycling Benefits


